Home

resturi e frumos Corela asap1 gene Pronume bancă Aliat

ASAP1 Gene - GeneCards | ASAP1 Protein | ASAP1 Antibody
ASAP1 Gene - GeneCards | ASAP1 Protein | ASAP1 Antibody

Frontiers | The Role of ARF Family Proteins and Their Regulators and  Effectors in Cancer Progression: A Therapeutic Perspective
Frontiers | The Role of ARF Family Proteins and Their Regulators and Effectors in Cancer Progression: A Therapeutic Perspective

ASAP1 Gene - GeneCards | ASAP1 Protein | ASAP1 Antibody
ASAP1 Gene - GeneCards | ASAP1 Protein | ASAP1 Antibody

Lentiviral vector mediated-ASAP1 expression promotes epithelial to  mesenchymal transition in ovarian cancer cells
Lentiviral vector mediated-ASAP1 expression promotes epithelial to mesenchymal transition in ovarian cancer cells

ASAP1 Gene - GeneCards | ASAP1 Protein | ASAP1 Antibody
ASAP1 Gene - GeneCards | ASAP1 Protein | ASAP1 Antibody

IJMS | Free Full-Text | Crystal Structure of the SH3 Domain of ASAP1 in  Complex with the Proline Rich Motif (PRM) of MICAL1 Reveals a Unique  SH3/PRM Interaction Mode
IJMS | Free Full-Text | Crystal Structure of the SH3 Domain of ASAP1 in Complex with the Proline Rich Motif (PRM) of MICAL1 Reveals a Unique SH3/PRM Interaction Mode

ASAP1 Rabbit anti-Human, Polyclonal, Bethyl Laboratories 100 μL;  Unconjugated:Antibodies, | Fisher Scientific
ASAP1 Rabbit anti-Human, Polyclonal, Bethyl Laboratories 100 μL; Unconjugated:Antibodies, | Fisher Scientific

Addgene: pDestTol2-ubi-ASAP1
Addgene: pDestTol2-ubi-ASAP1

Loss of ASAP1 in mice impairs adipogenic and osteogenic differentiation of  mesenchymal progenitor cells through dysregulation of FAK/Src and AKT  signaling | PLOS Genetics
Loss of ASAP1 in mice impairs adipogenic and osteogenic differentiation of mesenchymal progenitor cells through dysregulation of FAK/Src and AKT signaling | PLOS Genetics

Src-dependent phosphorylation of ASAP1 regulates podosomes. - Abstract -  Europe PMC
Src-dependent phosphorylation of ASAP1 regulates podosomes. - Abstract - Europe PMC

ASAP1-IT1 (ASAP1 intronic transcript 1) | Gene Report | BioGPS
ASAP1-IT1 (ASAP1 intronic transcript 1) | Gene Report | BioGPS

Anti-ASAP1 [7B12] | Monoclonal Antibodies - Ximbio
Anti-ASAP1 [7B12] | Monoclonal Antibodies - Ximbio

Model for ASAP1 interaction with NM2A regulated by PI(4,5)P2 and Arf.... |  Download Scientific Diagram
Model for ASAP1 interaction with NM2A regulated by PI(4,5)P2 and Arf.... | Download Scientific Diagram

ASAP1 Antibody (NBP2-48909): Novus Biologicals
ASAP1 Antibody (NBP2-48909): Novus Biologicals

Characterization of ASAP1 gene-trap mice. (A) Schematic diagram showing...  | Download Scientific Diagram
Characterization of ASAP1 gene-trap mice. (A) Schematic diagram showing... | Download Scientific Diagram

Integrative analysis of genomic amplification-dependent expression and  loss-of-function screen identifies ASAP1 as a driver gene in  triple-negative breast cancer progression | Oncogene
Integrative analysis of genomic amplification-dependent expression and loss-of-function screen identifies ASAP1 as a driver gene in triple-negative breast cancer progression | Oncogene

Targeted whole transcriptome analysis of ASAP1 depletioninduced... |  Download Scientific Diagram
Targeted whole transcriptome analysis of ASAP1 depletioninduced... | Download Scientific Diagram

Susceptibility to tuberculosis is associated with variants in the ASAP1 gene  encoding a regulator of dendritic cell migration | Nature Genetics
Susceptibility to tuberculosis is associated with variants in the ASAP1 gene encoding a regulator of dendritic cell migration | Nature Genetics

ASAP1 activates the IQGAP1/CDC42 pathway to promote tumor progression and  chemotherapy resistance in gastric cancer | Cell Death & Disease
ASAP1 activates the IQGAP1/CDC42 pathway to promote tumor progression and chemotherapy resistance in gastric cancer | Cell Death & Disease

Frontiers | Asap1 Affects the Susceptibility of Zebrafish to Mycobacterium  by Regulating Macrophage Migration
Frontiers | Asap1 Affects the Susceptibility of Zebrafish to Mycobacterium by Regulating Macrophage Migration

Structure of ASAP1. A, schematic of proteins used in the experiments.... |  Download Scientific Diagram
Structure of ASAP1. A, schematic of proteins used in the experiments.... | Download Scientific Diagram

Loss of EGFR-ASAP1 signaling in metastatic and unresectable hepatoblastoma  | Scientific Reports
Loss of EGFR-ASAP1 signaling in metastatic and unresectable hepatoblastoma | Scientific Reports

ASAP1 activates the IQGAP1/CDC42 pathway to promote tumor progression and  chemotherapy resistance in gastric cancer | Cell Death & Disease
ASAP1 activates the IQGAP1/CDC42 pathway to promote tumor progression and chemotherapy resistance in gastric cancer | Cell Death & Disease

A Luminacin D Analog HL142 Inhibits Ovarian Tumor Growth and Metastasis by  Reversing EMT and Attenuating the TGFβ and FAK Pathways
A Luminacin D Analog HL142 Inhibits Ovarian Tumor Growth and Metastasis by Reversing EMT and Attenuating the TGFβ and FAK Pathways

IJMS | Free Full-Text | An Uncharacterised lncRNA Coded by the ASAP1 Locus  Is Downregulated in Serum of Type 2 Diabetes Mellitus Patients
IJMS | Free Full-Text | An Uncharacterised lncRNA Coded by the ASAP1 Locus Is Downregulated in Serum of Type 2 Diabetes Mellitus Patients

ASAP1 DepMap Gene Summary
ASAP1 DepMap Gene Summary