Home

in ciuda faptului ca sat plută auts2 Port maritim coniac vid

De novo small deletion affecting transcription start site of short isoform  of AUTS2 gene in a patient with syndromic neurodevelopmental defects -  Martinez‐Delgado - 2021 - American Journal of Medical Genetics Part
De novo small deletion affecting transcription start site of short isoform of AUTS2 gene in a patient with syndromic neurodevelopmental defects - Martinez‐Delgado - 2021 - American Journal of Medical Genetics Part

AUTS2 Controls Neuronal Lineage Choice Through a Novel PRC1-Independent  Complex and BMP Inhibition | SpringerLink
AUTS2 Controls Neuronal Lineage Choice Through a Novel PRC1-Independent Complex and BMP Inhibition | SpringerLink

Exonic Deletions in AUTS2 Cause a Syndromic Form of Intellectual Disability  and Suggest a Critical Role for the C Terminus - ScienceDirect
Exonic Deletions in AUTS2 Cause a Syndromic Form of Intellectual Disability and Suggest a Critical Role for the C Terminus - ScienceDirect

Frontiers | AUTS2 Syndrome: Molecular Mechanisms and Model Systems
Frontiers | AUTS2 Syndrome: Molecular Mechanisms and Model Systems

AUTS2 Regulation of Synapses for Proper Synaptic Inputs and Social  Communication - ScienceDirect
AUTS2 Regulation of Synapses for Proper Synaptic Inputs and Social Communication - ScienceDirect

AUTS2 (autism susceptibility candidate 2)
AUTS2 (autism susceptibility candidate 2)

AUTS2 Gene - GeneCards | AUTS2 Protein | AUTS2 Antibody
AUTS2 Gene - GeneCards | AUTS2 Protein | AUTS2 Antibody

Schematic of the AUTS2 genomic region. Human accelerated sequences are... |  Download Scientific Diagram
Schematic of the AUTS2 genomic region. Human accelerated sequences are... | Download Scientific Diagram

NRF1 Association with AUTS2-Polycomb Mediates Specific Gene Activation in  the Brain | bioRxiv
NRF1 Association with AUTS2-Polycomb Mediates Specific Gene Activation in the Brain | bioRxiv

NRF1 association with AUTS2-Polycomb mediates specific gene activation in  the brain
NRF1 association with AUTS2-Polycomb mediates specific gene activation in the brain

Anti-AUTS2 antibody produced in rabbit Prestige Antibodies® Powered by  Atlas Antibodies, affinity isolated antibody, buffered aqueous glycerol  solution | Sigma-Aldrich
Anti-AUTS2 antibody produced in rabbit Prestige Antibodies® Powered by Atlas Antibodies, affinity isolated antibody, buffered aqueous glycerol solution | Sigma-Aldrich

Auts2 deletion involves in DG hypoplasia and social recognition deficit:  The developmental and neural circuit mechanisms | Science Advances
Auts2 deletion involves in DG hypoplasia and social recognition deficit: The developmental and neural circuit mechanisms | Science Advances

Large study catalogs effects of autism candidate gene's loss | Spectrum |  Autism Research News
Large study catalogs effects of autism candidate gene's loss | Spectrum | Autism Research News

Highly diverse phenotypes of mucopolysaccharidosis type IIIB sibling  patients: effects of an additional mutation in the AUTS2 gene | SpringerLink
Highly diverse phenotypes of mucopolysaccharidosis type IIIB sibling patients: effects of an additional mutation in the AUTS2 gene | SpringerLink

Genes | Free Full-Text | Whole Exome Sequencing Reveals a Novel AUTS2  In-Frame Deletion in a Boy with Global Developmental Delay, Absent Speech,  Dysmorphic Features, and Cerebral Anomalies
Genes | Free Full-Text | Whole Exome Sequencing Reveals a Novel AUTS2 In-Frame Deletion in a Boy with Global Developmental Delay, Absent Speech, Dysmorphic Features, and Cerebral Anomalies

Schematic of AUTS2 genomic region and the protein structure of AUTS2... |  Download Scientific Diagram
Schematic of AUTS2 genomic region and the protein structure of AUTS2... | Download Scientific Diagram

Genome-wide distribution of Auts2 binding localizes with active  neurodevelopmental genes | Translational Psychiatry
Genome-wide distribution of Auts2 binding localizes with active neurodevelopmental genes | Translational Psychiatry

AUTS2 isoforms control neuronal differentiation | Molecular Psychiatry
AUTS2 isoforms control neuronal differentiation | Molecular Psychiatry

AUTS2 Gene - GeneCards | AUTS2 Protein | AUTS2 Antibody
AUTS2 Gene - GeneCards | AUTS2 Protein | AUTS2 Antibody

AUTS2, regulatory elements and human evolution | Beyond the Ion Channel
AUTS2, regulatory elements and human evolution | Beyond the Ion Channel

Cells | Free Full-Text | AUTS2 Gene: Keys to Understanding the Pathogenesis  of Neurodevelopmental Disorders
Cells | Free Full-Text | AUTS2 Gene: Keys to Understanding the Pathogenesis of Neurodevelopmental Disorders

A detailed clinical analysis of 13 patients with AUTS2 syndrome further  delineates the phenotypic spectrum and underscores the behavioural  phenotype | Journal of Medical Genetics
A detailed clinical analysis of 13 patients with AUTS2 syndrome further delineates the phenotypic spectrum and underscores the behavioural phenotype | Journal of Medical Genetics

Cytoskeletal Regulation by AUTS2 in Neuronal Migration and Neuritogenesis -  ScienceDirect
Cytoskeletal Regulation by AUTS2 in Neuronal Migration and Neuritogenesis - ScienceDirect

Cells | Free Full-Text | AUTS2 Gene: Keys to Understanding the Pathogenesis  of Neurodevelopmental Disorders
Cells | Free Full-Text | AUTS2 Gene: Keys to Understanding the Pathogenesis of Neurodevelopmental Disorders

Frontiers | AUTS2 Syndrome: Molecular Mechanisms and Model Systems
Frontiers | AUTS2 Syndrome: Molecular Mechanisms and Model Systems

Autism Susceptibility Gene 2 Protein (AUTS2) Antibody | Abbexa Ltd
Autism Susceptibility Gene 2 Protein (AUTS2) Antibody | Abbexa Ltd