Home

Sumbru deschizator Ce drăguț mul1 Coapsă O noua sosire prezervativ

Mitochondrial E3 ubiquitin ligase 1: A key enzyme in regulation of  mitochondrial dynamics and functions. | Semantic Scholar
Mitochondrial E3 ubiquitin ligase 1: A key enzyme in regulation of mitochondrial dynamics and functions. | Semantic Scholar

Mul1 restrains Parkin-mediated mitophagy in mature neurons by maintaining  ER-mitochondrial contacts | Nature Communications
Mul1 restrains Parkin-mediated mitophagy in mature neurons by maintaining ER-mitochondrial contacts | Nature Communications

RCSB PDB - 6M2D: MUL1-RING domain
RCSB PDB - 6M2D: MUL1-RING domain

Mul1-deficient neurons display a biphasic change in mitochondrial... |  Download Scientific Diagram
Mul1-deficient neurons display a biphasic change in mitochondrial... | Download Scientific Diagram

MUL1 antibody | Anti-MUL1 | stjohnslabs
MUL1 antibody | Anti-MUL1 | stjohnslabs

MUL1 antibody (16133-1-AP) | Proteintech
MUL1 antibody (16133-1-AP) | Proteintech

MUL1 acts in parallel to the PINK1/parkin pathway in regulating mitofusin  and compensates for loss of PINK1/parkin | eLife
MUL1 acts in parallel to the PINK1/parkin pathway in regulating mitofusin and compensates for loss of PINK1/parkin | eLife

The Missing Link: Mul1 Signals Mitophagy and Muscle Wasting - ScienceDirect
The Missing Link: Mul1 Signals Mitophagy and Muscle Wasting - ScienceDirect

Frontiers | Regulation of Metabolism by Mitochondrial MUL1 E3 Ubiquitin  Ligase
Frontiers | Regulation of Metabolism by Mitochondrial MUL1 E3 Ubiquitin Ligase

Impaired MUL1 Degradation and Increased MUL1 Distribution in... | Download  Scientific Diagram
Impaired MUL1 Degradation and Increased MUL1 Distribution in... | Download Scientific Diagram

Mitochondrial MUL1 E3 ubiquitin ligase regulates Hypoxia Inducible Factor  (HIF-1α) and metabolic reprogramming by modulating the UBXN7 cofactor  protein | Scientific Reports
Mitochondrial MUL1 E3 ubiquitin ligase regulates Hypoxia Inducible Factor (HIF-1α) and metabolic reprogramming by modulating the UBXN7 cofactor protein | Scientific Reports

MUL1 acts in parallel to the PINK1/parkin pathway in regulating mitofusin  and compensates for loss of PINK1/parkin | eLife
MUL1 acts in parallel to the PINK1/parkin pathway in regulating mitofusin and compensates for loss of PINK1/parkin | eLife

MUL1 acts in parallel to the PINK1/parkin pathway in regulating mitofusin  and compensates for loss of PINK1/parkin | eLife
MUL1 acts in parallel to the PINK1/parkin pathway in regulating mitofusin and compensates for loss of PINK1/parkin | eLife

Regulation of Metabolism by Mitochondrial MUL1 E3 Ubiquitin Ligase -  Medicine Innovates
Regulation of Metabolism by Mitochondrial MUL1 E3 Ubiquitin Ligase - Medicine Innovates

Solution structure of MUL1-RING domain and its interaction with p53  transactivation domain - ScienceDirect
Solution structure of MUL1-RING domain and its interaction with p53 transactivation domain - ScienceDirect

MUL1 is involved in the stabilization of PINK1. (A) WT, PINK1 KO # 1,... |  Download Scientific Diagram
MUL1 is involved in the stabilization of PINK1. (A) WT, PINK1 KO # 1,... | Download Scientific Diagram

Solution structure of MUL1-RING domain and its interaction with p53  transactivation domain - ScienceDirect
Solution structure of MUL1-RING domain and its interaction with p53 transactivation domain - ScienceDirect

MUL1 is predicted and verified as the direct target of miR-135b-5p A... |  Download Scientific Diagram
MUL1 is predicted and verified as the direct target of miR-135b-5p A... | Download Scientific Diagram

Mitochondrial MUL1 E3 ubiquitin ligase regulates Hypoxia Inducible Factor  (HIF-1α) and metabolic reprogramming by modulating the UBXN7 cofactor  protein | Scientific Reports
Mitochondrial MUL1 E3 ubiquitin ligase regulates Hypoxia Inducible Factor (HIF-1α) and metabolic reprogramming by modulating the UBXN7 cofactor protein | Scientific Reports

MUL1 Gene - GeneCards | MUL1 Protein | MUL1 Antibody
MUL1 Gene - GeneCards | MUL1 Protein | MUL1 Antibody

MUL1 Antibody (5H6.2D5) - BSA Free (NBP2-31361): Novus Biologicals
MUL1 Antibody (5H6.2D5) - BSA Free (NBP2-31361): Novus Biologicals

MUL1 Gene - GeneCards | MUL1 Protein | MUL1 Antibody
MUL1 Gene - GeneCards | MUL1 Protein | MUL1 Antibody

MUL1 acts in parallel to the PINK1/parkin pathway in regulating mitofusin  and compensates for loss of PINK1/parkin | eLife
MUL1 acts in parallel to the PINK1/parkin pathway in regulating mitofusin and compensates for loss of PINK1/parkin | eLife

Scheme of FOXO3-MUL1-AKT axis response to CDDP. FOXO3 is inactivated in...  | Download Scientific Diagram
Scheme of FOXO3-MUL1-AKT axis response to CDDP. FOXO3 is inactivated in... | Download Scientific Diagram

Mitochondrial MUL1 E3 ubiquitin ligase regulates Hypoxia Inducible Factor  (HIF-1α) and metabolic reprogramming by modulating the UBXN7 cofactor  protein | Scientific Reports
Mitochondrial MUL1 E3 ubiquitin ligase regulates Hypoxia Inducible Factor (HIF-1α) and metabolic reprogramming by modulating the UBXN7 cofactor protein | Scientific Reports

MUL1 acts in parallel to the PINK1/parkin pathway in regulating mitofusin  and compensates for loss of PINK1/parkin | eLife
MUL1 acts in parallel to the PINK1/parkin pathway in regulating mitofusin and compensates for loss of PINK1/parkin | eLife

MUL1 Gene - GeneCards | MUL1 Protein | MUL1 Antibody
MUL1 Gene - GeneCards | MUL1 Protein | MUL1 Antibody