Home

metodologie Hotelul Observare ole1 Incredibil Tratament preferențial Radia

Deletions of the OLE1 promoter:lacZ fusion constructs and their... |  Download Scientific Diagram
Deletions of the OLE1 promoter:lacZ fusion constructs and their... | Download Scientific Diagram

Sterols are required for the coordinated assembly of lipid droplets in  developing seeds | Nature Communications
Sterols are required for the coordinated assembly of lipid droplets in developing seeds | Nature Communications

Anti-OLE1 | Oleosin 18.5 kDa antibodies
Anti-OLE1 | Oleosin 18.5 kDa antibodies

Overexpression of OLE1 Enhances Cytoplasmic Membrane Stability and Confers  Resistance to Cadmium in Saccharomyces cerevisiae | Applied and  Environmental Microbiology
Overexpression of OLE1 Enhances Cytoplasmic Membrane Stability and Confers Resistance to Cadmium in Saccharomyces cerevisiae | Applied and Environmental Microbiology

Easy New - rigola dus liniara
Easy New - rigola dus liniara

OLE1 protein (Saccharomyces cerevisiae) - STRING interaction network
OLE1 protein (Saccharomyces cerevisiae) - STRING interaction network

Regulation of yeast fatty acid desaturase in response to iron deficiency -  ScienceDirect
Regulation of yeast fatty acid desaturase in response to iron deficiency - ScienceDirect

OLE1-facilitated TAG/LD accumulation alleviates the cadmium-induced... |  Download Scientific Diagram
OLE1-facilitated TAG/LD accumulation alleviates the cadmium-induced... | Download Scientific Diagram

The ubiquitin-protein ligase MIEL1 localizes to peroxisomes to promote  seedling oleosin degradation and lipid droplet mobilization | PNAS
The ubiquitin-protein ligase MIEL1 localizes to peroxisomes to promote seedling oleosin degradation and lipid droplet mobilization | PNAS

Control of membrane fluidity: the OLE pathway in focus
Control of membrane fluidity: the OLE pathway in focus

The ubiquitin-protein ligase MIEL1 localizes to peroxisomes to promote  seedling oleosin degradation and lipid droplet mobilizati
The ubiquitin-protein ligase MIEL1 localizes to peroxisomes to promote seedling oleosin degradation and lipid droplet mobilizati

Nalini Road Cycling Black Bib Shorts | Italian Cycling Bibs
Nalini Road Cycling Black Bib Shorts | Italian Cycling Bibs

Plants | Free Full-Text | Ectopic Expression of OLEOSIN 1 and Inactivation  of GBSS1 Have a Synergistic Effect on Oil Accumulation in Plant Leaves
Plants | Free Full-Text | Ectopic Expression of OLEOSIN 1 and Inactivation of GBSS1 Have a Synergistic Effect on Oil Accumulation in Plant Leaves

The yeast acyltransferase Sct1p regulates fatty acid desaturation by  competing with the desaturase Ole1p | Molecular Biology of the Cell
The yeast acyltransferase Sct1p regulates fatty acid desaturation by competing with the desaturase Ole1p | Molecular Biology of the Cell

A Eukaryotic Sensor for Membrane Lipid Saturation - ScienceDirect
A Eukaryotic Sensor for Membrane Lipid Saturation - ScienceDirect

Fatty Acid-responsive Control of mRNA Stability: UNSATURATED FATTY  ACID-INDUCED DEGRADATION OF THE SACCHAROMYCES OLE1 TRANSCRIPT -  ScienceDirect
Fatty Acid-responsive Control of mRNA Stability: UNSATURATED FATTY ACID-INDUCED DEGRADATION OF THE SACCHAROMYCES OLE1 TRANSCRIPT - ScienceDirect

Saccharomyces cerevisiae Δ9-desaturase Ole1 forms a supercomplex with Slc1  and Dga1 - ScienceDirect
Saccharomyces cerevisiae Δ9-desaturase Ole1 forms a supercomplex with Slc1 and Dga1 - ScienceDirect

Lipid saturation induces degradation of squalene epoxidase for sterol  homeostasis and cell survival | Life Science Alliance
Lipid saturation induces degradation of squalene epoxidase for sterol homeostasis and cell survival | Life Science Alliance

Biotechnology & Bioengineering | Biotechnology Journal | Wiley Online  Library
Biotechnology & Bioengineering | Biotechnology Journal | Wiley Online Library

Lipid saturation induces degradation of squalene epoxidase for sterol  homeostasis and cell survival | Life Science Alliance
Lipid saturation induces degradation of squalene epoxidase for sterol homeostasis and cell survival | Life Science Alliance

Saccharomyces cerevisiae Δ9-desaturase Ole1 forms a supercomplex with Slc1  and Dga1 - ScienceDirect
Saccharomyces cerevisiae Δ9-desaturase Ole1 forms a supercomplex with Slc1 and Dga1 - ScienceDirect

Easy new - linear drain
Easy new - linear drain