Home

Ciro muzical de abia sept9 Morman de Ofertă de muncă activitate

Methylated SEPT9 assay-based liquid biopsy as a biomarker in molecular  targeted agent-treated hepatocellular carcinoma | SpringerLink
Methylated SEPT9 assay-based liquid biopsy as a biomarker in molecular targeted agent-treated hepatocellular carcinoma | SpringerLink

The concerted action of SEPT9 and EPLIN modulates the adhesion and  migration of human fibroblasts | bioRxiv
The concerted action of SEPT9 and EPLIN modulates the adhesion and migration of human fibroblasts | bioRxiv

Cancers | Free Full-Text | Early Dynamics of Quantitative SEPT9 and SHOX2  Methylation in Circulating Cell-Free Plasma DNA during Prostate Biopsy for  Prostate Cancer Diagnosis
Cancers | Free Full-Text | Early Dynamics of Quantitative SEPT9 and SHOX2 Methylation in Circulating Cell-Free Plasma DNA during Prostate Biopsy for Prostate Cancer Diagnosis

Down-regulation of SEPT9 inhibits glioma progression through suppressing  TGF-β-induced epithelial-mesenchymal transition (EMT) - ScienceDirect
Down-regulation of SEPT9 inhibits glioma progression through suppressing TGF-β-induced epithelial-mesenchymal transition (EMT) - ScienceDirect

Septin 9_i2 is downregulated in tumors, impairs cancer cell migration and  alters subnuclear actin filaments | Scientific Reports
Septin 9_i2 is downregulated in tumors, impairs cancer cell migration and alters subnuclear actin filaments | Scientific Reports

Multiprobe Assay for Clinical SEPT9 Methylation Based on the Carbon  Dot-Modified Liquid-Exfoliated Graphene Field Effect Transistor with a  Potential to Present a Methylation Panorama | ACS Omega
Multiprobe Assay for Clinical SEPT9 Methylation Based on the Carbon Dot-Modified Liquid-Exfoliated Graphene Field Effect Transistor with a Potential to Present a Methylation Panorama | ACS Omega

Septin-microtubule association requires a MAP-like motif unique to Sept9  isoform 1 embedded into septin octamers | bioRxiv
Septin-microtubule association requires a MAP-like motif unique to Sept9 isoform 1 embedded into septin octamers | bioRxiv

mSEPT9 Blood Test (Epi proColon) for Colorectal Cancer Screening | AAFP
mSEPT9 Blood Test (Epi proColon) for Colorectal Cancer Screening | AAFP

Multiprobe Assay for Clinical SEPT9 Methylation Based on the Carbon  Dot-Modified Liquid-Exfoliated Graphene Field Effect Transistor with a  Potential to Present a Methylation Panorama | ACS Omega
Multiprobe Assay for Clinical SEPT9 Methylation Based on the Carbon Dot-Modified Liquid-Exfoliated Graphene Field Effect Transistor with a Potential to Present a Methylation Panorama | ACS Omega

Increased numbers of DN cells in the thymus of adult Sept9:LckCre mice....  | Download Scientific Diagram
Increased numbers of DN cells in the thymus of adult Sept9:LckCre mice.... | Download Scientific Diagram

Methylated Sept9 Gene is a Sensitive Biomarker for all Stages of Colorectal  Cancer | Insight Medical Publishing
Methylated Sept9 Gene is a Sensitive Biomarker for all Stages of Colorectal Cancer | Insight Medical Publishing

Detection of Colorectal Cancer Using a Simplified SEPT9 Gene Methylation  Assay Is a Reliable Method for Opportunistic Screening - ScienceDirect
Detection of Colorectal Cancer Using a Simplified SEPT9 Gene Methylation Assay Is a Reliable Method for Opportunistic Screening - ScienceDirect

Colorectal cancer screening: An updated review of the available options
Colorectal cancer screening: An updated review of the available options

Multimodality expression profiling shows SEPT9 to be overexpressed in a  wide range of human tumours | Oncogene
Multimodality expression profiling shows SEPT9 to be overexpressed in a wide range of human tumours | Oncogene

Promoter methylation of SEPT9 as a potential biomarker for early detection  of cervical cancer and its overexpression predicts radioresistance |  Clinical Epigenetics | Full Text
Promoter methylation of SEPT9 as a potential biomarker for early detection of cervical cancer and its overexpression predicts radioresistance | Clinical Epigenetics | Full Text

Down-regulation of SEPT9 inhibits glioma progression through suppressing  TGF-β-induced epithelial-mesenchymal transition (EMT) - ScienceDirect
Down-regulation of SEPT9 inhibits glioma progression through suppressing TGF-β-induced epithelial-mesenchymal transition (EMT) - ScienceDirect

IJMS | Free Full-Text | SEPT9 Upregulation in Satellite Glial Cells  Associated with Diabetic Polyneuropathy in a Type 2 Diabetes-like Rat Model
IJMS | Free Full-Text | SEPT9 Upregulation in Satellite Glial Cells Associated with Diabetic Polyneuropathy in a Type 2 Diabetes-like Rat Model

Mutations in SEPT9 cause hereditary neuralgic amyotrophy | Nature Genetics
Mutations in SEPT9 cause hereditary neuralgic amyotrophy | Nature Genetics

Septin 9_i2 is downregulated in tumors, impairs cancer cell migration and  alters subnuclear actin filaments | Scientific Reports
Septin 9_i2 is downregulated in tumors, impairs cancer cell migration and alters subnuclear actin filaments | Scientific Reports

Detection of colorectal cancer by DNA methylation biomarker SEPT9: past,  present and future | Biomarkers in Medicine
Detection of colorectal cancer by DNA methylation biomarker SEPT9: past, present and future | Biomarkers in Medicine

Altered SEPT9 protein products are a result of an in-frame tandem... |  Download Scientific Diagram
Altered SEPT9 protein products are a result of an in-frame tandem... | Download Scientific Diagram

HNA-linked mutations are found in multiple SEPT9 transcripts. ( A ) The...  | Download Scientific Diagram
HNA-linked mutations are found in multiple SEPT9 transcripts. ( A ) The... | Download Scientific Diagram

Detection of colorectal cancer by DNA methylation biomarker SEPT9: past,  present and future | Biomarkers in Medicine
Detection of colorectal cancer by DNA methylation biomarker SEPT9: past, present and future | Biomarkers in Medicine

The concerted action of SEPT9 and EPLIN modulates the adhesion and  migration of human fibroblasts | bioRxiv
The concerted action of SEPT9 and EPLIN modulates the adhesion and migration of human fibroblasts | bioRxiv

Down-regulation of SEPT9 inhibits glioma progression through suppressing  TGF-β-induced epithelial-mesenchymal transition (EMT) - ScienceDirect
Down-regulation of SEPT9 inhibits glioma progression through suppressing TGF-β-induced epithelial-mesenchymal transition (EMT) - ScienceDirect